Trusted every day by thousands of leading hotels and hotel groups.
| # | Guest | Arrival | Lifetime rev | VIP | Preferences |
|---|---|---|---|---|---|
| 1 | Markus Weber | 14:00 | €18,420 | Platinum | High floor, late checkout |
| 2 | Sofia Rossi | 15:30 | €9,760 | Gold | Quiet room, extra pillows |
| 3 | James Carter | 16:15 | €4,100 | — | Ground floor |
| 4 | Elena Marchetti | 13:30 | €3,980 | Gold | Spa access, early check-in |
| 5 | Thomas Berger | 17:00 | €3,760 | Gold | Corner room |
| 6 | Anna Keller | 14:45 | €3,540 | Silver | Feather-free bedding |
| 7 | Daniel Novak | 15:00 | €3,310 | Gold | City view |
| 8 | Charlotte Dubois | 18:30 | €3,120 | Silver | Late checkout |
| 9 | Henrik Johansson | 12:30 | €2,980 | — | Airport transfer |
| 10 | Maria Fernandez | 16:45 | €2,840 | Silver | High floor |
| 11 | Aaron Nowak | 13:15 | €2,710 | — | Twin beds |
| 12 | Isabelle Laurent | 19:00 | €2,650 | Gold | Champagne on arrival |
| 13 | Peter Schmitt | 14:30 | €2,480 | — | Quiet room |
| 14 | Anna Dubois | 15:45 | €2,360 | Silver | Extra pillows |
| 15 | Luca Moretti | 17:30 | €2,210 | — | Parking spot |
| 16 | Emma Nilsson | 13:45 | €2,090 | Silver | Vegan breakfast |
| 17 | Georg Huber | 16:00 | €1,980 | — | Ground floor |
| 18 | Sophie Martin | 18:00 | €1,860 | — | Baby cot |
| 19 | Jan Kowalski | 14:15 | €1,750 | — | Late arrival |
| 20 | Nina Petrova | 15:15 | €1,640 | — | City view |
| 21 | Oliver Brandt | 12:45 | €1,520 | — | Early check-in |
| 22 | Julia Wagner | 17:15 | €1,430 | Silver | Allergy-free room |
| 23 | Marco Rossi | 19:30 | €1,350 | — | Quiet room |
| 24 | Freya Andersen | 13:00 | €1,260 | — | Extra towels |
| 25 | David Cohen | 16:30 | €1,180 | — | High floor |
| 26 | Clara Fontaine | 18:45 | €1,090 | — | Late checkout |
| 27 | Aaron Turner | 14:50 | €1,010 | — | Twin beds |
| 28 | Ingrid Olsen | 15:40 | €940 | — | Sea view |
| 29 | Pablo Garcia | 17:45 | €870 | — | Parking spot |
| 30 | Lena Hoffmann | 12:15 | €800 | — | Quiet room |
| 31 | Aaron Santos | 16:20 | €740 | — | Ground floor |
| 32 | Mia Lindqvist | 13:50 | €690 | — | Extra pillows |
| 33 | Viktor Horvath | 18:15 | €630 | — | Late arrival |
| 34 | Alice Moreau | 15:10 | €580 | — | Early check-in |
| 35 | Jonas Meyer | 17:50 | €530 | — | City view |
| 36 | Aaron Aguilar | 14:05 | €480 | — | Airport transfer |
| 37 | Katarina Vik | 16:55 | €440 | — | Quiet room |
| 38 | Ben Fischer | 19:15 | €400 | — | High floor |
| 39 | Anna Bennett | 13:20 | €360 | — | Baby cot |
| 40 | Tomas Dvorak | 18:20 | €320 | — | Extra towels |
| 41 | Sara Conti | 15:55 | €280 | — | Late checkout |
| 42 | Aaron Ulrich | 17:05 | €240 | — | Ground floor |
Every review, survey and sentiment signal — unified.
One golden profile that gets richer with every stay.
Answers with everything the platform knows — on every channel.
Point solutions automate one channel or own one dataset. TrustYou connects feedback, guest data, and conversations in one memory — so every tool gets smarter.
Ask any question about your feedback and guest data. Get answers in seconds, no dashboards required.
Learn moreCDP triggers all transactional and marketing communication. When guests reply, the TrustYou Agent picks up the conversation. Disconnected messages become closed loop conversations.
Learn moreTrustYou connects to your PMS, POS, ticketing, marketing and payment systems. Guest data flows in, memory flows back — no rip-and-replace required.
Learn moreThe Agent answers any question 24/7 on every channel. And with skills, it can handle bookings, upsells, human-handover and more.
Learn moreSwitch from web to WhatsApp to email and back. Never repeat yourself — your hotel never forgets a guest.
Learn morePowered by Hospitality's New Memory, each team gets the tools they need.
Collect reviews via surveys and guest conversations. Respond to every guest experience with AI. Ask any question about your entire feedback data. Benchmark against comp set and ensure brand standards across every property.
Learn more →各チームには、必要なツールが支給されます。
TrustYouエージェントは、24時間365日体制で客室の販売や追加オプションのアップセルを行い、OTAの手数料を支払わずに直接予約を獲得します。
直接予約の実際の利用例をご覧ください
スワイプして探検しよう →
Discover the CXP, CDP, and TrustYou Agent capabilities built to eliminate repetitive work, boost direct bookings, and put your guests back at the center of your hospitality.
Point solutions automate one channel or own one dataset. TrustYou connects feedback, guest data, and conversations in one memory — so every tool gets smarter.
Ask any question about your feedback and guest data. Get answers in seconds, no dashboards required.
Learn moreCDP triggers all transactional and marketing communication. When guests reply, the TrustYou Agent picks up the conversation. Disconnected messages become closed loop conversations.
Learn moreTrustYou connects to your PMS, POS, ticketing, marketing and payment systems. Guest data flows in, memory flows back — no rip-and-replace required.
Learn moreThe Agent answers any question 24/7 on every channel. And with skills, it can handle bookings, upsells, human-handover and more.
Learn moreSwitch from web to WhatsApp to email and back. Never repeat yourself — your hotel never forgets a guest.
Learn moreBuilt for the scale, security, and compliance demands of global hotel groups.
Real results from hotels that connect every guest signal — from first review to loyal return.
Every feedback, preference and conversation — one connected memory across the guest journey.
See what TrustYou remembers for your hotel — book a 30-minute demo.
Book a demo